| Description | Qty | Unit Price | Amount |
|---|---|---|---|
| Nightly Rate | 7 | $180.00 | $1,260.00 |
| Cleaning Fee | 1 | $150.00 | $150.00 |
| Pet Fee | 1 | $100.00 | $100.00 |
| Security Deposit (non-taxable) | 1 | $200.00 | $200.00 |
| Subtotal | $1,710.00 | ||
| FL State Sales Tax (7%) | $105.70 | ||
| Flagler Tourist Tax (5%) | $75.50 | ||
| TOTAL | $1,891.20 | ||
Please review and sign the rental agreement to complete your reservation.
✍️ Sign Rental Agreement